Season 6: (end of season):
Div 1 | | | | | | |
Pos | Player | Pld | Won | Lost | For | Agst | Points |
1 | Jon Ford | 9 | 7 | 2 | 43 | 20 | 57 |
2 | Dylan Leary | 9 | 7 | 2 | 39 | 24 | 53 |
3 | Rob Walsh | 9 | 6 | 3 | 35 | 28 | 47 |
4 | Craig Wilson | 9 | 5 | 4 | 36 | 27 | 46 |
5 | Mick Ferguson | 9 | 5 | 4 | 34 | 29 | 44 |
6 | Pat Phelan | 9 | 5 | 4 | 32 | 31 | 42 |
7 | Vikas Sabharwal | 9 | 4 | 5 | 30 | 33 | 38 |
8 | Keith Walls | 9 | 3 | 6 | 27 | 36 | 33 |
9 | John Young | 9 | 2 | 7 | 22 | 41 | 26 |
10 | Tom Carter | 9 | 1 | 8 | 17 | 46 | 19 |
| | | | | | | |
| | | | | | | |
Div 2 | | | | | | |
Pos | Player | Pld | Won | Lost | For | Agst | Points |
1 | Kevin Furmston | 12 | 11 | 1 | 57 | 27 | 79 |
2 | Steve Walton | 12 | 9 | 3 | 49 | 35 | 67 |
3 | Jim Graham | 12 | 8 | 4 | 49 | 35 | 65 |
4 | Olly Farrell | 12 | 7 | 5 | 47 | 37 | 61 |
5 | James Townsend | 12 | 8 | 4 | 43 | 41 | 59 |
6 | Ann Middleton | 12 | 6 | 6 | 44 | 40 | 56 |
7 | Steve Prior | 12 | 5 | 7 | 45 | 39 | 55 |
8 | Matt Gates | 12 | 6 | 6 | 43 | 41 | 55 |
9 | Steve Newell | 12 | 6 | 6 | 42 | 42 | 54 |
10 | Claire Dormer | 12 | 5 | 7 | 35 | 49 | 45 |
11 | Scott Vann | 12 | 5 | 7 | 35 | 49 | 45 |
12 | Jason Hawkins | 12 | 1 | 11 | 30 | 54 | 32 |
13 | John Barnett | 12 | 1 | 11 | 27 | 57 | 29 |
| | | | | | | |
| | | | | | | |
Div 3 | | | | | | |
Pos | Player | Pld | Won | Lost | For | Agst | Points |
1 | Vinny Cuva | 11 | 10 | 1 | 51 | 26 | 71 |
2 | Steve Barber | 11 | 9 | 2 | 50 | 27 | 68 |
3 | Tom Sullivan | 11 | 8 | 3 | 48 | 29 | 64 |
4 | Dean Hardesty | 11 | 7 | 4 | 42 | 35 | 56 |
5 | Sahib Johal | 11 | 5 | 6 | 44 | 33 | 54 |
6 | Ravi Bharath | 11 | 7 | 4 | 39 | 38 | 53 |
7 | Rav Tak | 11 | 6 | 5 | 40 | 37 | 52 |
8 | Shane Hill | 11 | 4 | 7 | 37 | 40 | 45 |
9 | Dave Whatmore | 11 | 4 | 7 | 34 | 43 | 42 |
10 | Mark Lynch | 11 | 3 | 8 | 31 | 46 | 37 |
11 | John Cornell | 11 | 3 | 8 | 26 | 51 | 32 |
12 | Jacquie Vann | 11 | 0 | 11 | 20 | 57 | 20 |
Vicky and Luke pulled out - decision was made to void all their results | |